Coin lookup
Search any coin for real-time price, market cap overview, project background, latest news, liquidations, funding, Long/Short ratio and Hyperliquid whales.
| Coin | Price | 24h | Funding | % Long accounts |
|---|---|---|---|---|
| BTC Bitcoin | $82,771 | +1.06% | +0.0067% | 60.7% |
| ETH Ethereum | $2,444 | +1.71% | +0.0034% | 70.3% |
| SOL Solana | $105.92 | +1.15% | -0.0077% | 72.7% |
| XRP XRP | $1.34 | +2.51% | +0.0063% | 76.3% |
| BNB BNB | $744.61 | +1.80% | 0.0000% | 72.4% |
| DOGE Dogecoin | $0.0817 | +2.80% | +0.0076% | 75.5% |
| HYPE Hyperliquid | $80.81 | +2.17% | +0.0001% | 69.8% |
| SUI Sui | $1.02 | +2.47% | +0.0020% | 72.6% |
| ADA Cardano | $0.2229 | +2.39% | +0.0100% | 70.2% |
| LINK Chainlink | $12.31 | +2.31% | +0.0024% | – |
| AVAX Avalanche | $9.67 | +0.88% | -0.0048% | – |
| LTC Litecoin | $61.15 | +2.93% | +0.0013% | – |
| TRX TRON | $0.3311 | -0.16% | -0.0020% | – |
| TON Toncoin | – | – | – | – |
| NEAR NEAR | $5.01 | +4.51% | +0.0100% | 59.0% |
| DOT Polkadot | $1.15 | +1.39% | -0.0004% | – |
| BCH Bitcoin Cash | $285.12 | +2.83% | +0.0013% | – |
| XLM Stellar | $0.1816 | +2.56% | +0.0013% | – |
| HBAR Hedera | $0.0832 | +0.00% | +0.0013% | – |
| UNI Uniswap | $7.47 | +3.01% | +0.0039% | 65.6% |
| AAVE Aave | $154.22 | +2.45% | -0.0004% | – |
| ENA Ethena | $0.2007 | +6.65% | -0.0004% | 63.7% |
| PEPE Pepe | $0.000004 | +7.45% | +0.0100% | 70.8% |
| WIF dogwifhat | $0.2068 | +3.86% | +0.0013% | – |
| BONK Bonk | $0.003058 | +4.37% | +0.0006% | – |
| TAO Bittensor | $270.55 | +1.64% | +0.0050% | – |
| ZEC Zcash | $1,257 | +9.66% | +0.0029% | 45.1% |
| APT Aptos | $0.8224 | +6.89% | +0.0013% | – |
| ARB Arbitrum | $0.1893 | -5.13% | +0.0040% | 66.5% |
| OP Optimism | $0.1301 | +4.24% | +0.0013% | – |
| SEI Sei | $0.0609 | +1.51% | -0.0027% | – |
| TIA Celestia | $0.6173 | -1.88% | -0.0077% | 67.6% |
| INJ Injective | $8.74 | +2.34% | -0.0025% | 61.0% |
| ONDO Ondo | $0.4490 | +3.00% | +0.0013% | – |
| JUP Jupiter | $0.3142 | +6.47% | +0.0013% | – |
| WLD Worldcoin | $0.5846 | +8.14% | +0.0085% | 60.2% |
| ATOM Cosmos | $1.73 | -1.27% | +0.0010% | – |
| FIL Filecoin | $1.03 | +1.51% | -0.0019% | – |
| ETC Ethereum Classic | $7.94 | +2.35% | +0.0005% | – |
| PENGU Pudgy Penguins | $0.007984 | +6.03% | +0.0013% | – |
| VIRTUAL Virtuals Protocol | $0.6793 | +2.94% | +0.0013% | – |
| FARTCOIN Fartcoin | $0.1474 | +3.63% | +0.0013% | – |
| TRUMP Official Trump | $1.79 | +5.57% | +0.0013% | – |
| PUMP Pump.fun | $0.004752 | +7.76% | +0.0038% | 51.5% |
| LIT Lighter | $3.40 | +5.57% | +0.0013% | – |
| QNT Quant | – | – | – | – |
Data: Binance Futures, OKX, Bybit, Hyperliquid. Not financial advice.